
Enjoy this beautiful 4 bedroom, 3 full bath home. Open floor plan with split bedroom design, separate dining room for entertaining guests, plus large living room for your family gatherings. Oversize two and a half car garage including work bench. Wonderful indoor-outdoor living with a 20×40 caged heated swimming pool. Ideal home for all the boat lovers, deep water, sea walled and two private boat docks. Easy access to the Intracoastal Waterway, Sarasota Bay and the Gulf of Mexico. Watch the Dolphins, Manatees and beautiful Herons play in your outdoor space while enjoying beautiful water views. The 20 foot Deeded beach access is located across the Street. Conveniently located with a short ride to St. Armands circle or Anna Maria Island. This home has Quality thru-out! Grab your piece of Paradise today! You will not be disappointed!View full listing details
Price: | $2,300,000 |
Address: | 700 Old Compass Road |
City: | Longboat Key |
County: | Manatee |
State: | Florida |
Zip Code: | 34228 |
Subdivision: | Emerald Harbor |
MLS: | A4558666 |
Year Built: | 1960 |
Square Feet: | 2,982 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
additionalLeaseRestrictions: | See HOA for restrictions |
additionalRooms: | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
appliances: | Built-In Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
approvalProcess: | See HOA for restrictions |
architecturalStyle: | Ranch |
associationApprovalRequiredYN: | yes |
associationFee: | 500 |
associationFeeFrequency: | Annually |
associationFeeRequirement: | Optional |
associationName: | Susan McVeigh Jones |
associationYN: | yes |
attachedGarageYN: | no |
attributionContact: | 941-383-5502 |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 3736 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 754.53 |
communityFeatures: | Deed Restrictions, Water Access, Waterfront |
condoLandIncludedYN: | no |
constructionMaterials: | Block, Stucco |
contractStatus: | No Contingency |
cooling: | Central Air |
country: | US |
currentPrice: | 2250000.00 |
daysToClosed: | 105 |
directionFaces: | North |
disclosures: | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
elementarySchool: | Anna Maria Elementary |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Sidewalk, Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | AE |
flooring: | Terrazzo, Tile |
foundationDetails: | Slab |
furnished: | Negotiable |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Electric |
highSchool: | Bayshore High |
homesteadYN: | yes |
interiorFeatures: | Built-in Features, Cathedral Ceiling(s), Split Bedroom, Walk-In Closet(s) |
laundryFeatures: | Laundry Room |
leaseRestrictionsYN: | 1 |
levels: | One |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 277.04 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | FloodZone, Sidewalk |
lotSizeDimensions: | 100x155 |
lotSizeSquareFeet: | 15499 |
lotSizeSquareMeters: | 1440 |
maxPetWeight: | 150 |
middleOrJuniorSchool: | Martha B. King Middle |
minimumLease: | 1 Month |
mlsAreaMajor: | 34228 - Longboat Key |
mlsStatus: | Sold |
monthlyHoaAmount: | 41.67 |
newConstructionYN: | no |
numTimesperYear: | 12 |
numberOfLots: | 1 |
numberOfPets: | 2 |
numberOfWells: | 1 |
ownership: | Fee Simple |
parkingFeatures: | Driveway, Ground Level, Guest |
patioAndPorchFeatures: | Screened |
petSize: | Extra Large (101+ Lbs.) |
petsAllowed: | Yes |
poolDimensions: | 20x40 |
poolFeatures: | Deck, Gunite, Heated, In Ground, Screen Enclosure |
poolPrivateYN: | yes |
propertyAttachedYN: | no |
propertyCondition: | Completed |
publicSurveyRange: | 16E |
publicSurveySection: | 16 |
ratioCurrentPriceByCalculate: | 754.53 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Other |
roof: | Tile |
roomCount: | 8 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 1 |
subdivisionNum: | 7886900 |
swSubdivCommunityName: | Emerald Harbor |
taxAnnualAmount: | 11400.21 |
taxBookNumber: | 12-41 |
taxLot: | 88 |
taxYear: | 2022 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 500.00 |
totalMonthlyFees: | 41.67 |
township: | 35S |
utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Water Connected |
vegetation: | Mature Landscaping, Trees/Landscaped |
view: | Water |
waterAccess: | Beach, Canal - Saltwater |
waterAccessYN: | yes |
waterBodyName: | SARASOTA BAY |
waterExtras: | Dock - Wood |
waterExtrasYN: | yes |
waterFrontageFeetCanalSalt: | 155 |
waterSource: | Public, Well |
waterView: | Canal |
waterViewYN: | yes |
waterfrontFeatures: | Canal - Saltwater |
waterfrontFeetTotal: | 155 |
waterfrontYN: | yes |
windowFeatures: | Blinds, Drapes |
Please sign up for a Listing Manager account below to inquire about this listing