Closed
Enjoy this beautiful 4 bedroom, 3 full bath home. Open floor plan with split bedroom design, separate dining room for entertaining guests, plus large living room for your family gatherings. Oversize two and a half car garage including work bench. Wonderful indoor-outdoor living with a 20×40 caged heated swimming pool. Ideal home for all the boat lovers, deep water, sea walled and two private boat docks. Easy access to the Intracoastal Waterway, Sarasota Bay and the Gulf of Mexico. Watch the Dolphins, Manatees and beautiful Herons play in your outdoor space while enjoying beautiful water views. The 20 foot Deeded beach access is located across the Street. Conveniently located with a short ride to St. Armands circle or Anna Maria Island. This home has Quality thru-out! Grab your piece of Paradise today! You will not be disappointed!View full listing details
Price: | $2,300,000 |
Address: | 700 Old Compass Road |
City: | Longboat Key |
County: | Manatee |
State: | Florida |
Subdivision: | Emerald Harbor |
MLS: | A4558666 |
Square Feet: | 2,982 |
Acres: | 0.36 |
Lot Square Feet: | 0.36 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
cddyn: | no |
levels: | One |
taxLot: | 88 |
petSize: | Extra Large (101+ Lbs.) |
taxYear: | 2022 |
garageYN: | yes |
furnished: | Negotiable |
roomCount: | 8 |
waterView: | Canal |
highSchool: | Bayshore High |
vegetation: | Mature Landscaping, Trees/Landscaped |
disclosures: | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
homesteadYN: | yes |
waterAccess: | Beach, Canal - Saltwater |
waterExtras: | Dock - Wood |
waterViewYN: | yes |
currentPrice: | 2250000.00 |
daysToClosed: | 105 |
listingTerms: | Cash, Conventional |
maxPetWeight: | 150 |
minimumLease: | 1 Month |
numberOfLots: | 1 |
numberOfPets: | 2 |
totalAcreage: | 1/4 to less than 1/2 |
floodZoneCode: | AE |
numberOfWells: | 1 |
taxBookNumber: | 12-41 |
waterAccessYN: | yes |
waterExtrasYN: | yes |
contractStatus: | No Contingency |
directionFaces: | North |
poolDimensions: | 20x40 |
subdivisionNum: | 7886900 |
windowFeatures: | Blinds, Drapes |
additionalRooms: | Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
approvalProcess: | See HOA for restrictions |
associationName: | Susan McVeigh Jones |
livingAreaUnits: | Square Feet |
numTimesperYear: | 12 |
roadSurfaceType: | Other |
taxAnnualAmount: | 11400.21 |
totalAnnualFees: | 500.00 |
elementarySchool: | Anna Maria Elementary |
existLseTenantYN: | no |
livingAreaMeters: | 277.04 |
livingAreaSource: | Public Records |
monthlyHoaAmount: | 41.67 |
totalMonthlyFees: | 41.67 |
buildingAreaTotal: | 3736 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 100x155 |
propertyCondition: | Completed |
publicSurveyRange: | 16E |
attributionContact: | 941-383-5502 |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 1440 |
publicSurveySection: | 16 |
waterfrontFeetTotal: | 155 |
middleOrJuniorSchool: | Martha B. King Middle |
swSubdivCommunityName: | Emerald Harbor |
associationFeeFrequency: | Annually |
specialListingConditions: | None |
associationFeeRequirement: | Optional |
closePriceByCalculatedSqFt: | 754.53 |
waterFrontageFeetCanalSalt: | 155 |
additionalLeaseRestrictions: | See HOA for restrictions |
ratioCurrentPriceByCalculate: | 754.53 |
associationApprovalRequiredYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing