Closed
Bright residence in move-in condition with amazing Gulf of Mexico blue water views from this 1 bedroom, 1 bath unit. Washer & dryer in unit. Open floor plan with water and beach views from both living room and bedroom. Enjoy the amazing water views and sunsets from your covered large patio with new windows. This unit even comes with storage area: large closet in hallway entrance and walk-in closet in Master-bedroom and another one in patio. Also includes a highly coveted assigned covered parking space. Longboat Harbour Towers is a very well-maintained complex with reasonable HOA maintenance fees, secure building access, on-site management and handyman, fitness room with new equipment, social room, Wi-Fi and large heated saltwater beachfront pool. Opportunities like this don’t come around often…this place is perfect for a weekend getaway, vacation home, rental income during seasonal months or year-round residence on the beach. If you choose the tranquil resort lifestyle of a Longboat Key Gulf-front condominium, this Longboat Harbour Towers property with sunrise and sunset views should be a must consideration. Convenient to shopping & dining on Longboat Key, St. Armand’s Circle & Sarasota’s cultural downtown. Start enjoying our amazing beachfront Longboat Key lifestyle…View full listing details
Price: | $749,900 |
Address: | 4401 Gulf Of Mexico Drive 503 |
City: | Longboat Key |
County: | Manatee |
State: | Florida |
Subdivision: | Longboat Harbour Towers |
MLS: | A4556888 |
Square Feet: | 896 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
cddyn: | no |
levels: | One |
taxLot: | 503 |
taxYear: | 2022 |
garageYN: | no |
condoFees: | 425 |
furnished: | Unfurnished |
roomCount: | 3 |
waterView: | Gulf/Ocean - Full |
highSchool: | Bayshore High |
disclosures: | Condominium Disclosure Available, Lead Paint, Seller Property Disclosure |
floorNumber: | 5 |
homesteadYN: | no |
waterAccess: | Beach, Gulf/Ocean |
waterViewYN: | yes |
currentPrice: | 730000.00 |
daysToClosed: | 155 |
listingTerms: | Cash, Conventional |
minimumLease: | 2 Months |
condoFeesTerm: | Monthly |
floodZoneCode: | VE |
taxBookNumber: | 2-67 |
waterAccessYN: | yes |
waterExtrasYN: | no |
directionFaces: | East |
floodZonePanel: | 12081C0294F |
poolDimensions: | Community |
windowFeatures: | Blinds |
approvalProcess: | Asper the Association guidelines. |
associationName: | Krzysztuf Polakowski |
livingAreaUnits: | Square Feet |
numTimesperYear: | 2 |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 6854 |
totalAnnualFees: | 5100.00 |
elementarySchool: | Anna Maria Elementary |
existLseTenantYN: | no |
livingAreaMeters: | 83.24 |
livingAreaSource: | Builder |
totalMonthlyFees: | 425.00 |
buildingAreaTotal: | 896 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 16 |
attributionContact: | 941-383-7591 |
buildingAreaSource: | Builder |
buildingElevatorYN: | yes |
buildingNameNumber: | 4401 |
roadResponsibility: | Public Maintained Road |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
leaseRestrictionsYN: | 1 |
propertyDescription: | High Rise |
publicSurveySection: | 36 |
waterfrontFeetTotal: | 400 |
middleOrJuniorSchool: | W.D. Sugg Middle |
monthlyCondoFeeAmount: | 425 |
swSubdivCommunityName: | Longboat Harbour Towers |
associationFeeIncludes: | Cable TV, Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Recreational Facilities, Sewer, Trash, Water |
specialListingConditions: | None |
closePriceByCalculatedSqFt: | 814.73 |
waterFrontageFeetGulfOcean: | 400 |
additionalLeaseRestrictions: | Per Association Guidelines |
ratioCurrentPriceByCalculate: | 814.73 |
associationApprovalRequiredYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing