
Bright residence in move-in condition with amazing Gulf of Mexico blue water views from this 1 bedroom, 1 bath unit. Washer & dryer in unit. Open floor plan with water and beach views from both living room and bedroom. Enjoy the amazing water views and sunsets from your covered large patio with new windows. This unit even comes with storage area: large closet in hallway entrance and walk-in closet in Master-bedroom and another one in patio. Also includes a highly coveted assigned covered parking space. Longboat Harbour Towers is a very well-maintained complex with reasonable HOA maintenance fees, secure building access, on-site management and handyman, fitness room with new equipment, social room, Wi-Fi and large heated saltwater beachfront pool. Opportunities like this don’t come around often…this place is perfect for a weekend getaway, vacation home, rental income during seasonal months or year-round residence on the beach. If you choose the tranquil resort lifestyle of a Longboat Key Gulf-front condominium, this Longboat Harbour Towers property with sunrise and sunset views should be a must consideration. Convenient to shopping & dining on Longboat Key, St. Armand’s Circle & Sarasota’s cultural downtown. Start enjoying our amazing beachfront Longboat Key lifestyle…View full listing details
Price: | $749,900 |
Address: | 4401 Gulf Of Mexico Drive 503 |
City: | Longboat Key |
County: | Manatee |
State: | Florida |
Zip Code: | 34228 |
Subdivision: | Longboat Harbour Towers |
MLS: | A4556888 |
Year Built: | 1972 |
Square Feet: | 896 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
additionalLeaseRestrictions: | Per Association Guidelines |
appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
approvalProcess: | Asper the Association guidelines. |
associationAmenities: | Cable TV, Elevator(s), Fitness Center, Laundry, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Storage |
associationApprovalRequiredYN: | yes |
associationFeeIncludes: | Cable TV, Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Recreational Facilities, Sewer, Trash, Water |
associationName: | Krzysztuf Polakowski |
associationYN: | no |
attachedGarageYN: | no |
attributionContact: | 941-383-7591 |
availableForLeaseYN: | yes |
buildingAreaSource: | Builder |
buildingAreaTotal: | 896 |
buildingAreaUnits: | Square Feet |
buildingElevatorYN: | yes |
buildingNameNumber: | 4401 |
carportSpaces: | 1 |
carportYN: | yes |
cddyn: | no |
closePriceByCalculatedSqFt: | 814.73 |
communityFeatures: | Buyer Approval Required, Deed Restrictions, Fitness Center, Pool, Water Access, Waterfront |
condoFees: | 425 |
condoFeesTerm: | Monthly |
condoLandIncludedYN: | no |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 730000.00 |
daysToClosed: | 155 |
directionFaces: | East |
disclosures: | Condominium Disclosure Available, Lead Paint, Seller Property Disclosure |
elementarySchool: | Anna Maria Elementary |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Outdoor Grill |
fireplaceYN: | no |
floodZoneCode: | VE |
floodZonePanel: | 12081C0294F |
floorNumber: | 5 |
flooring: | Ceramic Tile, Laminate |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageYN: | no |
heating: | Central |
highSchool: | Bayshore High |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo |
laundryFeatures: | Inside |
leaseRestrictionsYN: | 1 |
levels: | One |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 83.24 |
livingAreaSource: | Builder |
livingAreaUnits: | Square Feet |
lotFeatures: | Sidewalk |
middleOrJuniorSchool: | W.D. Sugg Middle |
minimumLease: | 2 Months |
mlsAreaMajor: | 34228 - Longboat Key |
mlsStatus: | Sold |
monthlyCondoFeeAmount: | 425 |
newConstructionYN: | no |
numTimesperYear: | 2 |
ownership: | Condominium |
parkingFeatures: | Assigned, Covered, Guest |
patioAndPorchFeatures: | Enclosed |
petsAllowed: | No |
poolDimensions: | Community |
poolFeatures: | Heated, In Ground, Lighting, Outside Bath Access |
poolPrivateYN: | no |
propertyDescription: | High Rise |
publicSurveyRange: | 16 |
publicSurveySection: | 36 |
ratioCurrentPriceByCalculate: | 814.73 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Asphalt |
roof: | Membrane |
roomCount: | 3 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 11 |
swSubdivCommunityName: | Longboat Harbour Towers |
taxAnnualAmount: | 6854 |
taxBookNumber: | 2-67 |
taxLot: | 503 |
taxYear: | 2022 |
totalAnnualFees: | 5100.00 |
totalMonthlyFees: | 425.00 |
township: | 35 |
utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
view: | Water |
waterAccess: | Beach, Gulf/Ocean |
waterAccessYN: | yes |
waterBodyName: | GULF OF MEXICO |
waterExtrasYN: | no |
waterFrontageFeetGulfOcean: | 400 |
waterSource: | Public |
waterView: | Gulf/Ocean - Full |
waterViewYN: | yes |
waterfrontFeatures: | Gulf/Ocean |
waterfrontFeetTotal: | 400 |
waterfrontYN: | yes |
windowFeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing