
Citrus Square is a small quaint complex with only 19 units located in phase 1 downtown Sarasota. This urban design unit has two bedrooms, two baths and office, which doubles as a bedroom with a queen Murphy bed & built-in wooden desk area. Kitchen is fully equipped with stainless appliances, wood cabinets, granite counters & breakfast bar. Whirlpool Duet washer & dryer in unit. The adjoining dining room opens to the living room, with its charming French doors (retractable screens) leads to a Juliet balcony. Being sold Turnkey furnished with the highest quality of furnishings and upgrades: 10’ ceilings, crown molding, wood cabinetry thru out, solid core doors, Hunter Douglas blinds, hurricane resistant windows & concrete block between units for unparalleled sound abatement. The Master suite enjoys its own Juliet balcony, walk in closet with built-ins, bathroom has granite counter with double sinks, wood cabinetry and large glass walk in shower. Gated covered assigned parking and elevator, are all part of this maintenance-free residence with low maintenance fees. The tree-lined street level of the building with awnings, lamp posts & wide brick sidewalk, houses boutique shops & dining choices just below unit. A move-in ready home that is within easy reach of parks, the Bayfront, restaurants and world-class beaches. This cosmopolitan retreat is in the history-rich Rosemary District. Downtown Sarasota, offering fine dining, a weekly Farmer’s market, theatre, ballet & opera is just 3 blocks away. Two pets are even allowed!View full listing details
| Price: | $699,000 |
| Address: | 445 N Orange Avenue 208 |
| City: | Sarasota |
| County: | Sarasota |
| State: | Florida |
| Zip Code: | 34236 |
| Subdivision: | Citrus Square Ph 1 |
| MLS: | A4549488 |
| Year Built: | 2009 |
| Square Feet: | 1,173 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| additionalLeaseRestrictions: | As per Association Guidelines |
| additionalRooms: | Den/Library/Office, Inside Utility |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| approvalProcess: | Application for Approval |
| associationAmenities: | Elevator(s) |
| associationApprovalRequiredYN: | yes |
| associationFeeIncludes: | Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Maintenance Grounds, Pest Control, Trash |
| associationFeeRequirement: | None |
| associationName: | Donnie Melendy |
| associationYN: | yes |
| attributionContact: | 941-383-5502 |
| availableForLeaseYN: | yes |
| buildingAreaSource: | Public Records |
| buildingAreaTotal: | 1221 |
| buildingAreaUnits: | Square Feet |
| buildingElevatorYN: | yes |
| buildingNameNumber: | CITRUS SQUARE |
| carportSpaces: | 1 |
| carportYN: | yes |
| cddyn: | no |
| communityFeatures: | Buyer Approval Required, Deed Restrictions, Gated |
| condoFees: | 1204 |
| condoFeesTerm: | Quarterly |
| condoLandIncludedYN: | no |
| constructionMaterials: | Block, Stucco |
| cooling: | Central Air |
| country: | US |
| currentPrice: | 699000.00 |
| directionFaces: | West |
| disclosures: | Condominium Disclosure Available, Seller Property Disclosure |
| elementarySchool: | Southside Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Balcony, French Doors, Sidewalk |
| fireplaceYN: | no |
| floodZoneCode: | X |
| floodZonePanel: | 12115C0133F |
| floorNumber: | 2 |
| flooring: | Ceramic Tile |
| foundationDetails: | Slab |
| furnished: | Turnkey |
| garageYN: | no |
| heating: | Central |
| highSchool: | Booker High |
| homesteadYN: | no |
| interiorFeatures: | Built-in Features, Ceiling Fans(s), Crown Molding, Elevator, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
| laundryFeatures: | Inside |
| leaseRestrictionsYN: | 1 |
| levels: | One |
| listingTerms: | Cash, Conventional |
| livingAreaMeters: | 108.98 |
| livingAreaSource: | Public Records |
| livingAreaUnits: | Square Feet |
| lotFeatures: | City Limits, Level, Near Public Transit, Sidewalk, Paved |
| maxPetWeight: | 100 |
| middleOrJuniorSchool: | Booker Middle |
| minimumLease: | 1 Month |
| mlsAreaMajor: | 34236 - Sarasota |
| mlsStatus: | Active |
| monthlyCondoFeeAmount: | 401 |
| newConstructionYN: | no |
| numTimesperYear: | 12 |
| numberOfPets: | 2 |
| ownership: | Condominium |
| parkingFeatures: | Assigned, Covered, Guest |
| petRestrictions: | As per Association guidelines |
| petSize: | Large (61-100 Lbs.) |
| petsAllowed: | Yes |
| poolPrivateYN: | no |
| publicSurveyRange: | 18 |
| publicSurveySection: | 19 |
| ratioCurrentPriceByCalculate: | 595.91 |
| roadResponsibility: | Public Maintained Road |
| roadSurfaceType: | Paved |
| roof: | Membrane |
| roomCount: | 6 |
| seniorCommunityYN: | no |
| sewer: | Public Sewer |
| spaYN: | no |
| specialListingConditions: | None |
| storiesTotal: | 3 |
| swSubdivCommunityName: | Not Applicable |
| taxAnnualAmount: | 6682 |
| taxYear: | 2022 |
| totalAcreage: | Non-Applicable |
| totalAnnualFees: | 4816.00 |
| totalMonthlyFees: | 401.33 |
| township: | 36 |
| utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
| vegetation: | Mature Landscaping |
| view: | City |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| waterfrontYN: | no |
| windowFeatures: | Blinds, Window Treatments |
Please sign up for a Listing Manager account below to inquire about this listing


