Closed
This spacious two-bedroom – two bath with Breakfast room is located on the Bay in a small quiet complex with only 45 units. Wood flooring in the living/dining room and both bedrooms. Plantation Shutters, Crown molding and Ceiling fans throughout. New Rheem A/C system installed on September 1st. Microwave and Refrigerator are both Brand new. Living room and Master Bedroom both have partial gulf views. Laundry room is located on same floor. There are 4 chairs outside of your front door to sit and relax. Sarasota Bay is right across from the parking lot. Private boat ramp. Boat docks are available for lease on a first come or you could just hang at the dock and do some fishing. There is also a BBQ area w/picnic tables, beautiful large heated swimming pool, community clubhouse, brand new covered carports, elevator access, tennis courts, pickle ball, kayak racks w/launch area and bike storage. Your private deeded beach access to Gulf of Mexico is directly across the street. Rental policy is 1 month minimum and is allowed 2 times per year. This property is conveniently located near the shops/restaurants at St. Armand’s Circle, Publix grocery store, LBK key club, and downtown Sarasota. This unit could be a great investment property or weekend getaway. Don’t miss out on this amazing opportunity to own an ideal property located in the heart of Longboat Key! Being Sold partially furnished.View full listing details
Price: | $519,000 |
Address: | 3320 Gulf Of Mexico Drive 203-C |
City: | Longboat Key |
County: | Sarasota |
State: | Florida |
Subdivision: | Longboat Arms |
MLS: | A4542770 |
Square Feet: | 1,187 |
Bedrooms: | 2 |
Bathrooms: | 2 |
cddyn: | no |
spaYN: | no |
levels: | One |
taxLot: | 203C |
taxYear: | 2021 |
garageYN: | no |
condoFees: | 750 |
furnished: | Unfurnished |
roomCount: | 6 |
waterView: | Gulf/Ocean - Partial |
highSchool: | Booker High |
disclosures: | Condominium Disclosure Available, Seller Property Disclosure |
floorNumber: | 2 |
homesteadYN: | yes |
waterAccess: | Bay/Harbor, Beach - Access Deeded, Beach - Private, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, Marina |
waterExtras: | Boat Ramp - Private, Dock - Slip 1st Come, No Wake Zone, Seawall - Concrete, Seawall - Other |
waterViewYN: | yes |
currentPrice: | 495000.00 |
daysToClosed: | 130 |
listingTerms: | Cash, Conventional |
minimumLease: | 1 Month |
condoFeesTerm: | Monthly |
floodZoneCode: | AE |
taxBookNumber: | 5-50 |
waterAccessYN: | yes |
waterExtrasYN: | yes |
contractStatus: | No Contingency |
directionFaces: | East |
poolDimensions: | Community |
windowFeatures: | Shutters |
approvalProcess: | See associations rules |
associationName: | Progressive Community Mgt |
livingAreaUnits: | Square Feet |
numTimesperYear: | 2 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1422.16 |
totalAnnualFees: | 9000.00 |
elementarySchool: | Southside Elementary |
existLseTenantYN: | no |
livingAreaMeters: | 110.28 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 750.00 |
buildingAreaTotal: | 1187 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 17E |
attributionContact: | 941-383-5502 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | yes |
buildingNameNumber: | 7178 |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
leaseRestrictionsYN: | 1 |
publicSurveySection: | 06 |
waterfrontFeetTotal: | 100 |
middleOrJuniorSchool: | Booker Middle |
monthlyCondoFeeAmount: | 750 |
swSubdivCommunityName: | Longboat Arms |
associationFeeIncludes: | Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Pool, Recreational Facilities, Sewer, Trash, Water |
specialListingConditions: | None |
associationFeeRequirement: | None |
closePriceByCalculatedSqFt: | 417.02 |
waterFrontageFeetBayHarbor: | 100 |
additionalLeaseRestrictions: | See association rules |
ratioCurrentPriceByCalculate: | 417.02 |
associationApprovalRequiredYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing