
This spacious two-bedroom – two bath with Breakfast room is located on the Bay in a small quiet complex with only 45 units. Wood flooring in the living/dining room and both bedrooms. Plantation Shutters, Crown molding and Ceiling fans throughout. New Rheem A/C system installed on September 1st. Microwave and Refrigerator are both Brand new. Living room and Master Bedroom both have partial gulf views. Laundry room is located on same floor. There are 4 chairs outside of your front door to sit and relax. Sarasota Bay is right across from the parking lot. Private boat ramp. Boat docks are available for lease on a first come or you could just hang at the dock and do some fishing. There is also a BBQ area w/picnic tables, beautiful large heated swimming pool, community clubhouse, brand new covered carports, elevator access, tennis courts, pickle ball, kayak racks w/launch area and bike storage. Your private deeded beach access to Gulf of Mexico is directly across the street. Rental policy is 1 month minimum and is allowed 2 times per year. This property is conveniently located near the shops/restaurants at St. Armand’s Circle, Publix grocery store, LBK key club, and downtown Sarasota. This unit could be a great investment property or weekend getaway. Don’t miss out on this amazing opportunity to own an ideal property located in the heart of Longboat Key! Being Sold partially furnished.View full listing details
Price: | $519,000 |
Address: | 3320 Gulf Of Mexico Drive 203-C |
City: | Longboat Key |
County: | Sarasota |
State: | Florida |
Zip Code: | 34228 |
Subdivision: | Longboat Arms |
MLS: | A4542770 |
Year Built: | 1971 |
Square Feet: | 1,187 |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | See association rules |
appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
approvalProcess: | See associations rules |
associationAmenities: | Clubhouse, Elevator(s), Laundry, Marina, Pool, Recreation Facilities, Tennis Court(s) |
associationApprovalRequiredYN: | yes |
associationFeeIncludes: | Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Pool, Recreational Facilities, Sewer, Trash, Water |
associationFeeRequirement: | None |
associationName: | Progressive Community Mgt |
associationYN: | yes |
attachedGarageYN: | no |
attributionContact: | 941-383-5502 |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1187 |
buildingAreaUnits: | Square Feet |
buildingElevatorYN: | yes |
buildingNameNumber: | 7178 |
carportSpaces: | 1 |
carportYN: | yes |
cddyn: | no |
closePriceByCalculatedSqFt: | 417.02 |
communityFeatures: | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool, Sidewalks, Tennis Courts, Water Access, Waterfront |
condoFees: | 750 |
condoFeesTerm: | Monthly |
condoLandIncludedYN: | no |
constructionMaterials: | Block, Concrete |
contractStatus: | No Contingency |
cooling: | Central Air |
country: | US |
currentPrice: | 495000.00 |
daysToClosed: | 130 |
directionFaces: | East |
disclosures: | Condominium Disclosure Available, Seller Property Disclosure |
elementarySchool: | Southside Elementary |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Outdoor Grill, Tennis Court(s) |
fireplaceYN: | no |
floodZoneCode: | AE |
floorNumber: | 2 |
flooring: | Ceramic Tile, Wood |
foundationDetails: | Slab |
furnished: | Unfurnished |
garageYN: | no |
heating: | Central |
highSchool: | Booker High |
homesteadYN: | yes |
interiorFeatures: | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
laundryFeatures: | Other |
leaseRestrictionsYN: | 1 |
levels: | One |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 110.28 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Sidewalk, Paved |
middleOrJuniorSchool: | Booker Middle |
minimumLease: | 1 Month |
mlsAreaMajor: | 34228 - Longboat Key |
mlsStatus: | Sold |
monthlyCondoFeeAmount: | 750 |
newConstructionYN: | no |
numTimesperYear: | 2 |
otherStructures: | Tennis Court(s) |
ownership: | Condominium |
parkingFeatures: | Assigned, Covered |
patioAndPorchFeatures: | Front Porch |
petsAllowed: | No |
poolDimensions: | Community |
poolFeatures: | Gunite, Heated, In Ground, Lighting, Outside Bath Access |
poolPrivateYN: | no |
publicSurveyRange: | 17E |
publicSurveySection: | 06 |
ratioCurrentPriceByCalculate: | 417.02 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 6 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaYN: | no |
specialListingConditions: | None |
storiesTotal: | 3 |
swSubdivCommunityName: | Longboat Arms |
taxAnnualAmount: | 1422.16 |
taxBookNumber: | 5-50 |
taxLot: | 203C |
taxYear: | 2021 |
totalAnnualFees: | 9000.00 |
totalMonthlyFees: | 750.00 |
township: | 36S |
utilities: | Cable Connected, Electricity Connected, Public, Street Lights |
view: | Pool |
waterAccess: | Bay/Harbor, Beach - Access Deeded, Beach - Private, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway, Marina |
waterAccessYN: | yes |
waterBodyName: | SARASOTA BAY-GULF OF MEXICO |
waterExtras: | Boat Ramp - Private, Dock - Slip 1st Come, No Wake Zone, Seawall - Concrete, Seawall - Other |
waterExtrasYN: | yes |
waterFrontageFeetBayHarbor: | 100 |
waterSource: | Public |
waterView: | Gulf/Ocean - Partial |
waterViewYN: | yes |
waterfrontFeatures: | Bay/Harbor |
waterfrontFeetTotal: | 100 |
waterfrontYN: | yes |
windowFeatures: | Shutters |
Please sign up for a Listing Manager account below to inquire about this listing