Closed
Amazing investment opportunity to own a rarely available elegant, turnkey furnished condo situated upon this idyllic resort comprised of only eight units. The Seagrape Inn is a boutique-style resort complex, located beachside, on the shores of the beautiful Gulf of Mexico. Owners may enjoy unlimited personal usage but may also benefit from the rental program facilitated by the professional on-site property manager (gross rents $74,000 in 2022). Seagrape Inn is meticulously maintained and features lush landscaping in an upscale tropical setting. Unit 7 is a 2nd story condo and features exceptional views of the ocean and pool. Feel the warm breeze flow in from your screened lanai while enjoying your morning coffee, afternoon cocktail or good book! The spacious open floor plan provides plenty of space to relax and enjoy the flat screen TV while lounging on the new (2021) very comfortable furniture in the living area. A fully equipped kitchen and dining room enhances your dining experience. Retire to the primary bedroom with an inviting comfortable king size bed, ample closet space, flat screen TV and recently remodeled bath. The second bedroom has two twin beds, flat screen TV and recently remodeled bath as well. (All mattresses were purchased in 2021). New A/C unit was installed January 2021. This condo is being sold fully furnished. Unit 7 has dedicated parking, an owners locker, and is a short distance to restaurants and shops. Hurricane windows and doors recently installed at the complex. Amenities at Seagrape Inn include: Private Entrance to Each Condo, Private Heated Pool, Private Beach Area with Lounge Chairs & Umbrellas, On-Site Laundry & Ice Machine, Upgraded Wi-Fi throughout the Resort, Cable TV, Gazebo with Gas BBQ Grill, Beach Towels & Linens. The extremely private, quiet and serene atmosphere of this lovely condo is the perfect getaway to relax and enjoy the spectacular Gulf sunsets and create new memories. You won’t want to miss one!View full listing details
Price: | $865,000 |
Address: | 5125 Gulf Of Mexico Drive 7 |
City: | Longboat Key |
County: | Manatee |
State: | Florida |
Subdivision: | Seagrape Inn |
MLS: | A4560817 |
Square Feet: | 961 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
cddyn: | no |
levels: | Two |
taxLot: | 7 |
taxYear: | 2022 |
garageYN: | no |
condoFees: | 6891 |
furnished: | Turnkey |
roomCount: | 5 |
waterView: | Gulf/Ocean - Partial |
highSchool: | Bayshore High |
management: | Full Time |
possession: | Negotiable |
vegetation: | Mature Landscaping |
disclosures: | Seller Property Disclosure |
floorNumber: | 2 |
homesteadYN: | no |
waterAccess: | Gulf/Ocean to Bay |
waterViewYN: | yes |
currentPrice: | 850000.00 |
daysToClosed: | 30 |
listingTerms: | Cash |
minimumLease: | No Minimum |
totalAcreage: | Non-Applicable |
condoFeesTerm: | Quarterly |
floodZoneCode: | AE |
taxBookNumber: | 976-1255 |
waterAccessYN: | yes |
waterExtrasYN: | no |
directionFaces: | South |
poolDimensions: | Community |
windowFeatures: | Blinds |
approvalProcess: | See association rules |
associationName: | Assoc Mgr Wanda |
livingAreaUnits: | Square Feet |
numTimesperYear: | 365 |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 5956.95 |
totalAnnualFees: | 27564.00 |
elementarySchool: | Anna Maria Elementary |
existLseTenantYN: | no |
livingAreaMeters: | 89.28 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 2297.00 |
buildingAreaTotal: | 1024 |
buildingAreaUnits: | Square Feet |
publicSurveyRange: | 16E |
attributionContact: | 941-383-5502 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | no |
buildingNameNumber: | 5125 |
roadResponsibility: | Public Maintained Road |
zoningCompatibleYN: | yes |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
propertyDescription: | Corner Unit, End Unit |
publicSurveySection: | 25 |
waterfrontFeetTotal: | 100 |
middleOrJuniorSchool: | Martha B. King Middle |
monthlyCondoFeeAmount: | 2297 |
swSubdivCommunityName: | Seagrape Inn Condo |
associationFeeIncludes: | Pool, Management, Sewer, Trash, Water |
complexCommunityNameNccb: | SEAGRAPE INN |
specialListingConditions: | None |
associationFeeRequirement: | None |
closePriceByCalculatedSqFt: | 884.50 |
waterFrontageFeetGulfOcean: | 100 |
additionalLeaseRestrictions: | See association rules |
ratioCurrentPriceByCalculate: | 884.50 |
associationApprovalRequiredYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing