
Longboat Harbour is the perfect community to obtain the Longboat Key lifestyle, without the Longboat Key price tag. This residence has been wonderfully maintained and updated with many features to appreciate. The patio has been enclosed with Hurricane impact sliding glass doors making it the ideal Florida room with Amazing full Bay views! Desirable 3rd floor unit. The bathroom has been upgraded with new beautiful Walk-in Shower giving the unit a modern appeal. Beautiful updated Kitchen including recessed lighting, Plantation shutters through out, Electric fireplace in Living Room. Longboat Harbour offers many amenities including: four heated swimming pools, tennis courts, pickle ball court, bike/kayak storage, clubhouse with catering kitchen, billiard room, fitness center, social rooms, putting green, shuffleboard and a fishing pier. Affordable Boating community. Boat slips are available on a first come, first serve basis. A 34ft. length/10ft. depth maximum. Full time management is located on site. Deeded private gated beach access is across the street to the turquoise waters of the Gulf of Mexico with pavilion which has restrooms, picnic tables, showers, storage for beach chairs and a vehicle wash area. The location of this community is wonderful, it’s practically the heart of Longboat Key. Only being minutes away from shops like Ace Hardware, Publix, and CVS Pharmacy, you may never leave the key! But if you do, St. Armands Circle and Downtown Sarasota is a great place to visit, having a plethora of activities, restaurants, theatres and stores to enjoy!View full listing details
Price: | $479,000 |
Address: | 4420 Exeter Drive L305 |
City: | Longboat Key |
County: | Manatee |
State: | Florida |
Zip Code: | 34228 |
Subdivision: | Longboat Harbour |
MLS: | A4566212 |
Year Built: | 1970 |
Square Feet: | 837 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
roof: | Built-Up |
view: | Water |
cddyn: | no |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 305 |
cooling: | Central Air |
country: | US |
heating: | Central |
taxYear: | 2022 |
flooring: | Carpet, Ceramic Tile |
garageYN: | no |
township: | 35S |
carportYN: | yes |
condoFees: | 972 |
furnished: | Negotiable |
mlsStatus: | Sold |
ownership: | Fee Simple |
roomCount: | 3 |
utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
waterView: | Bay/Harbor - Full |
appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
possession: | Close of Escrow |
vegetation: | Trees/Landscaped |
disclosures: | Condominium Disclosure Available, Lead Paint, Seller Property Disclosure |
fireplaceYN: | yes |
floorNumber: | 3 |
homesteadYN: | no |
lotFeatures: | Flood Insurance Required, City Limits, Near Public Transit, Sidewalk, Paved |
petsAllowed: | No |
waterAccess: | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
waterExtras: | Assigned Boat Slip, Dock - Slip 1st Come, Dock w/Electric, Dock w/Water Supply, Sailboat Water, Seawall - Concrete |
waterSource: | Public |
waterViewYN: | yes |
currentPrice: | 465000.00 |
daysToClosed: | 34 |
listingTerms: | Cash, Conventional |
minimumLease: | 1 Month |
mlsAreaMajor: | 34228 - Longboat Key |
poolFeatures: | Gunite, Heated, In Ground, Lighting |
storiesTotal: | 3 |
waterfrontYN: | yes |
associationYN: | yes |
carportSpaces: | 1 |
condoFeesTerm: | Monthly |
floodZoneCode: | AE |
poolPrivateYN: | no |
waterAccessYN: | yes |
waterBodyName: | SARASOTA BAY |
waterExtrasYN: | yes |
contractStatus: | Inspections |
directionFaces: | East |
poolDimensions: | Community |
windowFeatures: | Impact Glass/Storm Windows, Shutters |
approvalProcess: | See association |
associationName: | Igor Solovyer |
laundryFeatures: | Other |
livingAreaUnits: | Square Feet |
numTimesperYear: | 2 |
otherStructures: | Tennis Court(s) |
parkingFeatures: | Assigned, Covered, Guest |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 2514.2 |
totalAnnualFees: | 11664.00 |
attachedGarageYN: | no |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Sauna, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
interiorFeatures: | Ceiling Fans(s), Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
livingAreaMeters: | 77.76 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 972.00 |
buildingAreaTotal: | 837 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness Center, Gated, No Truck/RV/Motorcycle Parking, Tennis Courts, Water Access, Waterfront |
foundationDetails: | Slab |
newConstructionYN: | no |
propertyCondition: | Completed |
publicSurveyRange: | 16E |
seniorCommunityYN: | no |
architecturalStyle: | Florida |
attributionContact: | 941-383-5502 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | yes |
buildingNameNumber: | L |
nonRepCompensation: | 3% |
waterfrontFeatures: | Bay/Harbor |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
leaseRestrictionsYN: | 1 |
propertyDescription: | Mid Rise |
publicSurveySection: | 36 |
waterfrontFeetTotal: | 500 |
constructionMaterials: | Block, Stucco |
monthlyCondoFeeAmount: | 972 |
patioAndPorchFeatures: | Enclosed |
swSubdivCommunityName: | Longboat Harbour North |
associationFeeIncludes: | Cable TV, Common Area Taxes, Pool, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Recreational Facilities, Sewer, Trash, Water |
specialListingConditions: | None |
associationFeeRequirement: | None |
closePriceByCalculatedSqFt: | 555.56 |
waterFrontageFeetBayHarbor: | 500 |
additionalLeaseRestrictions: | See association |
ratioCurrentPriceByCalculate: | 555.56 |
associationApprovalRequiredYN: | yes |
transactionBrokerCompensation: | 3% |
Please sign up for a Listing Manager account below to inquire about this listing