Pending
Enjoy full Gulf of Mexico water views from the moment you enter. This two bedroom, two bath unit is located on the 3rd floor. New A/C in 2021, hurricane shutters in patio, Ceramic tile through out and has a deeded extra wide spacious covered parking spot. Seaplace is a popular gated community located in Longboat Key, Florida. It is situated on 42 acres of beautifully landscaped property that stretches from the Gulf of Mexico to Sarasota Bay. Residents of Seaplace enjoy a wide range of amenities, including two swimming pools, a hot tub, tennis courts, a fitness center, and a clubhouse. The property also features a private beach with lounge chairs and umbrellas for residents to use. In addition to its many amenities, Seaplace is located in a prime location on Longboat Key, offering easy access to a variety of shopping, dining, and entertainment options. The nearby St. Armands Circle, for example, is home to dozens of shops and restaurants, while the Mote Marine Laboratory and Aquarium is a popular destination for families. Overall, Seaplace is an excellent choice for those looking to enjoy the beauty and amenities of Longboat Key has to offer.View full listing details
Price: | $699,000 |
Address: | 2045 Gulf Of Mexico Drive 310 |
City: | Longboat Key |
County: | Sarasota |
State: | Florida |
Zip Code: | 34228 |
Subdivision: | Seaplace Ii |
MLS: | A4566816 |
Year Built: | 1974 |
Square Feet: | 928 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | Application process |
additionalRooms: | Florida Room |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
approvalProcess: | See association |
architecturalStyle: | Other |
associationApprovalRequiredYN: | yes |
associationFeeIncludes: | Guard - 24 Hour, Cable TV, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Sewer, Trash, Water |
associationFeeRequirement: | None |
associationName: | Wendy Cichowski |
associationYN: | yes |
attributionContact: | 941-383-5502 |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1019 |
buildingAreaUnits: | Square Feet |
buildingElevatorYN: | yes |
buildingNameNumber: | M1 |
carportSpaces: | 1 |
carportYN: | yes |
cddyn: | no |
communityFeatures: | Association Recreation - Owned, Buyer Approval Required, Fitness Center, Gated, Playground, Pool, Tennis Courts, Water Access |
condoFees: | 2250 |
condoFeesTerm: | Quarterly |
condoLandIncludedYN: | no |
constructionMaterials: | Block, Concrete, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 699000.00 |
directionFaces: | East |
disclosures: | Condominium Disclosure Available, Lead Paint, Seller Property Disclosure |
elementarySchool: | Southside Elementary |
existLseTenantYN: | no |
exteriorFeatures: | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk, Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | VE |
floorNumber: | 3 |
flooring: | Ceramic Tile |
foundationDetails: | Pillar/Post/Pier |
furnished: | Partially |
garageYN: | no |
heating: | Central |
highSchool: | Booker High |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s), Window Treatments |
laundryFeatures: | Inside, In Kitchen |
leaseRestrictionsYN: | 1 |
levels: | Three Or More |
listingTerms: | Cash |
livingAreaMeters: | 86.21 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Sidewalk, Paved, Private |
management: | Full Time |
middleOrJuniorSchool: | Booker Middle |
minimumLease: | 2 Months |
mlsAreaMajor: | 34228 - Longboat Key |
mlsStatus: | Pending |
monthlyCondoFeeAmount: | 750 |
newConstructionYN: | no |
numTimesperYear: | 6 |
otherStructures: | Storage |
ownership: | Condominium |
parkingFeatures: | Assigned, Covered, Guest |
patioAndPorchFeatures: | Covered, Other, Screened |
petsAllowed: | No |
poolDimensions: | Community |
poolFeatures: | Gunite, Heated, Lighting, Outside Bath Access |
poolPrivateYN: | no |
possession: | Close of Escrow |
propertyDescription: | Mid Rise |
ratioCurrentPriceByCalculate: | 753.23 |
roadSurfaceType: | Asphalt |
roof: | Other |
roomCount: | 5 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | Heated, In Ground |
spaYN: | yes |
specialListingConditions: | None |
storiesTotal: | 1 |
swSubdivCommunityName: | Seaplace |
taxAnnualAmount: | 6825 |
taxLot: | 310 |
taxYear: | 2022 |
totalAnnualFees: | 9000.00 |
totalMonthlyFees: | 750.00 |
utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
vegetation: | Mature Landscaping, Trees/Landscaped |
view: | Water |
waterAccess: | Beach - Access Deeded |
waterAccessYN: | yes |
waterBodyName: | GULF OF MEXICO |
waterExtrasYN: | no |
waterFrontageFeetGulfOcean: | 13200 |
waterSource: | Public |
waterView: | Gulf/Ocean - Full |
waterViewYN: | yes |
waterfrontFeatures: | Gulf/Ocean |
waterfrontFeetTotal: | 13200 |
waterfrontYN: | yes |
windowFeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing