
Don’t miss out on this rarely available opportunity to own this fabulous furnished unit at the Marquee en Ville in downtown Sarasota! This 2 Bedroom with a den/office, 3.5 Bath townhouse has your own personal elevator, a bonus room (possible 3rd bedroom), enclosed outside kitchen with Jenn-Air grill, private hot tub where you can relax after a long day and look at the stars above. Attached 2 car garage with custom cabinets and overhead storage. When you enter the first floor, you will have an office/den located across from the elevator and staircase. The second floor invites you to an open warm space with wood flooring, large dining area, kitchen with added tile backsplash and granite counter tops. It has stainless steel appliances with gas cooktop, breakfast bar, closet pantry, living area, laundry room w/ laundry tub, upper cabinetry, and a guest bathroom. On the third floor, you will find two large bedrooms, both with walk-in closets and private bathrooms. Master bathroom has dual sinks, linen closet, jacuzzi tub, and walk-in shower. Take the impressive spiral staircase or elevator to the top floor which features a great room with spectacular views of downtown Sarasota! The outside patio area has a summer kitchen with a Jenn-Air grill, microwave, beverage cooler, upper and lower cabinets with granite counter tops. Marquee en Ville is a gated community with a heated pool, spa, and new equipped fitness center. Excellent downtown location to enjoy restaurants, shopping, cultural entertainment, Sarasota Theater District, weekly Saturday Farmers market, and more….Live the Downtown Sarasota Lifestyle! Possible lease back.View full listing details
Price: | $959,000 |
Address: | 235 Cocoanut Avenue 118C |
City: | Sarasota |
County: | Sarasota |
State: | Florida |
Zip Code: | 34236 |
Subdivision: | Marquee En Ville |
MLS: | A4563428 |
Year Built: | 2006 |
Square Feet: | 2,093 |
Acres: | 0.820 |
Lot Square Feet: | 0.820 acres |
Bedrooms: | 2 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
additionalLeaseRestrictions: | See association for details |
additionalRooms: | Bonus Room, Den/Library/Office, Great Room, Inside Utility |
appliances: | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Indoor Grill, Microwave, Other, Range, Refrigerator, Tankless Water Heater, Washer |
approvalProcess: | See association for details |
architecturalStyle: | Contemporary |
associationAmenities: | Cable TV, Clubhouse, Fitness Center, Gated, Pool, Recreation Facilities, Security, Spa/Hot Tub |
associationApprovalRequiredYN: | yes |
associationFeeIncludes: | Cable TV, Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Recreational Facilities, Sewer, Trash, Water |
associationFeeRequirement: | None |
associationName: | Argus Mgmt- Trisha Junsch |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | 941-383-5502 |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 2744 |
buildingAreaUnits: | Square Feet |
buildingElevatorYN: | yes |
buildingNameNumber: | MARQUEE EN VILLE |
carportYN: | no |
cddyn: | no |
communityFeatures: | Association Recreation - Owned, Buyer Approval Required, Fitness Center, Gated, Pool |
condoFees: | 2528 |
condoFeesTerm: | Quarterly |
condoLandIncludedYN: | no |
constructionMaterials: | Block, Stucco |
cooling: | Central Air, Zoned |
country: | US |
currentPrice: | 959000.00 |
directionFaces: | North |
disclosures: | Condominium Disclosure Available, Seller Property Disclosure |
elementarySchool: | Alta Vista Elementary |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sidewalk, Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | AE |
floorNumber: | 1 |
flooring: | Carpet, Ceramic Tile, Marble, Wood |
foundationDetails: | Slab |
furnished: | Furnished |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central, Zoned |
highSchool: | Booker High |
homesteadYN: | yes |
interiorFeatures: | Built-in Features, Ceiling Fans(s), Elevator, High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
laundryFeatures: | Inside, Laundry Room |
leaseRestrictionsYN: | 1 |
levels: | Three Or More |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 194.45 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | City Limits, Paved |
lotSizeSquareFeet: | 35818 |
lotSizeSquareMeters: | 3328 |
management: | Full Time |
maxPetWeight: | 100 |
middleOrJuniorSchool: | Booker Middle |
minimumLease: | 1 Month |
mlsAreaMajor: | 34236 - Sarasota |
mlsStatus: | Pending |
monthlyCondoFeeAmount: | 843 |
newConstructionYN: | no |
numTimesperYear: | 2 |
numberOfPets: | 2 |
ownership: | Fee Simple |
parkingFeatures: | Alley Access, Garage Door Opener, Guest |
patioAndPorchFeatures: | Covered, Enclosed |
petSize: | Large (61-100 Lbs.) |
petsAllowed: | Yes |
poolDimensions: | Community |
poolFeatures: | Gunite, Heated, In Ground, Lighting, Outside Bath Access |
poolPrivateYN: | no |
possession: | Negotiable |
propertyCondition: | Completed |
publicSurveyRange: | 18E |
publicSurveySection: | 19 |
ratioCurrentPriceByCalculate: | 458.19 |
roadSurfaceType: | Asphalt |
roof: | Concrete |
roomCount: | 10 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaFeatures: | Heated, In Ground |
spaYN: | yes |
specialListingConditions: | None |
storiesTotal: | 4 |
swSubdivCommunityName: | Marquee En Ville |
taxAnnualAmount: | 4973.06 |
taxLot: | 218-C |
taxYear: | 2022 |
totalAnnualFees: | 10112.00 |
totalMonthlyFees: | 842.67 |
township: | 36S |
utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
vegetation: | Trees/Landscaped |
view: | City |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Blinds, Window Treatments |
Please sign up for a Listing Manager account below to inquire about this listing